We are 5 months away from Star Wars: Galaxy’s Edge opening in Disneyland, and yesterday the Disneyland Ticket Prices were raised ahead of the opening of the new area. The team at WDW News Today found the prices, and they are crazy now.
The one-day ticket cost went up about 10%, while some annual pass prices went up a whopping 23%. The one-ticket prices went up $7, and here’s the breakdown for it now:
Ticket Type | Original | New |
1 Day – VALUE | $97 | $104 |
1 Day with Park Hopper – VALUE | $147 | $154 |
1 Day – REGULAR | $117 | $129 |
1 Day with Park Hopper – REGULAR | $167 | $179 |
1 Day – PEAK | $135 | $149 |
1 Day with Park Hopper – PEAK | $185 | $199 |
2 Day | $210 | $225 |
2 Day with Park Hopper | $260 | $280 |
3 Day | $280 | $300 |
3 Day with Park Hopper | $330 | $355 |
4 Day | $305 | $325 |
4 Day with Park Hopper | $355 | $380 |
5 Day | $320 | $340 |
5 Day with Park Hopper | $370 | $395 |
In addition to the ticket prices increasing, MaxPass was increased from $10 a day to $15 a day. Along with the ticket price increase, the Annual Pass prices increased as well:
Pass Type | Original | New |
Select | $369 | $399 |
Deluxe | $729 | $799 |
Signature | $999 | $1149 |
Signature Plus | $1149 | $1399 |
Premier | $1579 | $1949 |
The premier pass get you into both Disneyland and Disney World, and after tax, it will cost you over $2,000, which is a new high for Disney Ticket Prices. These price changes are crazy, but thy do come after the prices were increased last year.